Site Type | Daily | Monthly | Seasonal Part Time | Seasonal Full Time |
---|---|---|---|---|
W/E 30 Amp | $50.50 | $1,030 | $2,615.00 | $4,100.00 |
W/S/E 30 Amp | $55.50 | $1,139 | $2,815.00 | $4,100.00 |
Extra Large W/E 30 Amp | $55.50 | $1,139 | $2,815.00 | $4,100.00 |
W/E 50 Amp | $58.50 | $1,170 | $2,865.00 | $4,100.00 |
W/S/E 50 Amp | $60.00 | $1,180 | $3,015.00 | $4,100.00 |
Camper Rental Bunk area | $150 | $2,000 | Not Available | Not Available |
Camper Rental Two Bed Rooms | $175 | $2,000 | Not Available | Not Available |
Percentage Discount | |
---|---|
Good Sam | 10% |
Seniors | 10% |
Veterans | 15% Thank you for your service |
Groups of 10 sites or more | 10% plus free use of the campground pavillion, group charcole pit, group fire pit. Group organizer recieves 2 nights free |
Reserve 6 nights | 7th night is free |